Facts and Figures
Facts and Figures
| Schools | 23 |
| Full-time Faculty | 1,300 |
| RegisteredStudents | 16,000 |
| UndergraduateMajors | 59 |
| EnrollmentMajorsfor Undergraduates | 48 |
| Cultivation Directions forPostgraduates | 16 |
| National and Provincial Key Laboratories/ Engineering Research Centers | 24 |
| Accredited Majors for the National Engineering Education | 11 |
| National First-class UndergraduateConstruction Sites | 9 |
| National CDIO Pilot Majors | 2 |
| Provincial Characteristic High-level Majors | 8 |
| Provincial First-class Undergraduate Construction Sites | 13 |
| ProvincialCharacteristicHigh-levelDisciplines | 6 |
| Provincial Brand Majors | 5 |
| Provincial Innovation Experimental ZonesforTalents’Cultivation | 7 |
| Engineering Discipline Groups | 7 |
| Engineering Majors’Groups | 9 |
| Alumni Association | 39 |
| Campus Area | 458,000㎡ |
| Library Collection | 4,478,800 |
